Relays:
200 Medley (Men’s – Ogle, Dalton, Edwards, Richardson): 1st
200 Medley (Women’s – Barr, Shupe, Forsyth, Smith): 6th
200 Free (Men’s – Willis, Wheatley, Hart, DeHaven): 5th
200 Free (Women’s – Forsyth, Amstutz, Cruz, Dalton): 10th
400 Free (Men’s – Dalton, Edwards, Ogle, Richardson): 1st
400 Free (Women’s – Smith, Shupe, Barr, Amstutz): 8th
Individual Results:
Allison Amstutz: 15th 50 Free (PR); 14th 100 Back (PR)
Elizabeth Barr: 15th 200 Free; 10th 100 Back
Jarib Cruz: 22nd 50 Free (PR)
Nahi Cruz: 35th 50 Free
Bradley Dalton: 2nd 200 IM; 2nd 500 Free
Savannah Dalton: 19th 50 Free; 11th 100 Back
Camden DeHaven: 6th 200 IM (PR); 5th 100 Breastroke
Ethan Edwards: 3rd 200 Free (PR); 2nd 100 Fly (PR)
Amelia Forsyth: 18th 50 Free (PR); 16th 100 Free
Avery Hart: 20th 50 Free; 20th 100 Free
Wyatt Ogle: 1st 50 Free (PR); 2nd 100 Back (PR)
Ethan Richardson: 3rd 50 Free; 1st 100 Free
Bailey Shupe: 7th 200 IM; 10th 100 Breaststroke
Karmen Smith: 7th 50 Free (PR); 13th 100 Free (PR)
Garrison Wheatley: 19th 50 Free; 9th 100 Back
Elijah Willis: 6th 50 Free (PR); 15th 100 Free (PR)
—
Shannon H. Dalton
Carroll County High School
